Programme
THURSDAY 5th DECEMBER 2024
07:30 | Registration opens |
10:00 – 10:05 | Welcome and Introduction |
Jonathan Barker (London, UK), Christopher Griffiths (Manchester, UK) | |
Scientific Session 1 | |
Chair: | Errol Prens (Rotterdam, The Netherlands) |
10:05 – 10:15 | FC – 1 Higher IL-10+ T cell and Treg cell counts in psoriatic skin are associated with super-response to guselkumab: data from the Phase 3b GUIDE trial Khusru Asadullah, Julianty Angsana, Kristen Kohler, Jocelyn Sendecki, Monica WL Leung, Sarah Tabori, Nenja Krüger, Sven Wegner, Yvonne Personke, Robert Sabat, Kerstin Wolk, Andreas Pinter, Peter Weisenseel, Knut Schäkel, Kilian Eyerich |
10:15 – 10:25 | FC – 2 Immune Cell Signatures and TCR Profiling Reveal Pathogenetic Mechanisms in Psoriasis Jingwen Deng, Shuyan Ye, Jingjie Yu, Danni Yao, Wanlin Yu, Chuanjian Lu |
10:25 – 10:35 | FC – 3 T17 polarization of skin-homing (CLA-positive) T cells is maintained by activation-dependent, AP-1-mediated chromatin remodeling Zhaolin Zhang, Philip Stuart, Lam Tsoi, Roger Pique-Regi, Rajan Nair, James Elder |
10:35 – 11:20 | Keynote lecture – introduced by Christopher Griffiths (Manchester, UK) |
Dissecting the psoriasis transcriptome: from molecular endotypes to treatment resistance | |
Michel Gilliet (Lausanne, Switzerland) | |
11:20 – 12:00 | Coffee break |
Chair: | Johann Gudjonsson (Ann Arbor, USA) |
12:00 – 12:10 | FC – 4 Dynamic KC-neutrophil-fibroblast communication network centered on IL-36/TNFSF15 responses characterizes inflammatory responses in generalized pustular psoriasis Rundong Jiang, Joseph Kirma, Xianying Xing, Rachael Wasikowski, Jennifer Fox, Allison Billi, Tran Do, Michelle Kahlenberg, Shuai Shao, Paul Harms, Lam Tsoi, Johann Gudjonsson |
12:10 – 12:20 | FC – 5 Circulating monocytes in psoriasis patients treated with apremilast reveal potential cardioprotective effects Alison Treichel, Dustin DeMeo, Neil Korman, Thomas McCormick, Kevin Cooper |
12:20 – 12:30 | FC – 6 Genetic liability to psoriasis predicts severe disease outcomes in a cohort study of four population-based biobanks Jake Saklatvala, Samuel Lessard, Maris Teder-Laving, Laurent Thomas, Ravi Ramessur, Bjørn Olav Åsvold, Anne Barton, David Baudry, John Bowes, Ben Brumpton, Vinod Chandran, Clément Chatelain, Emanuele de Rinaldis, James T Elder, David Ellinghaus, John Foerster, Andre Franke, Dafna D Gladman, Wayne Gulliver, Ulrike Hüffmeier, Laura Huilaja, Kristian Hveem, Shameer Khader, Külli Kingo, Katherine Klinger, Sulev Kõks, Wilson Liao, Rajan P Nair, Joanne Nititham, Proton Rahman, André Reis, Philip E Stuart, Kaisa Tasanen, Tanel Traks, Lam C Tsoi, Steffen Uebe, Katie Watts, BSTOP Study Group, Jonathan N Barker, Satveer K Mahil, Sinéad M Langan, FinnGen, Estonian Biobank research team, Sara J Brown, Mari Løset, Lavinia Paternoster, Nick Dand, Catherine H Smith, Michael A Simpson |
12:30 – 13:00 | Invited speaker |
From Genomics to Curing HLA-Class I opathies | |
Matt Brown (London, UK) | |
13:00 – 14:00 | Lunch |
Scientific Session 2 | |
Chair: | Lone Skov (Copenhagen, Denmark) |
14:00 – 14:10 | FC – 7 Transcriptomic profiling across tissues and machine learning reveal molecular endotypes of psoriasis phenotypes and signatures of disease severity during biologic therapy Ashley Rider, Henry Grantham, Graham Smith, John Casement, David Watson, Jack Gisby, Wasim Iqbal, Michael Barnes, Nick Reynolds, On behalf of PSORT |
14:10 – 14:40 | Invited speaker |
Redefining psoriasis severity and the need for systemic therapy | |
Bruce Strober (Cromwell, USA) | |
14:40 – 14:50 | FC – 8 Characterization of plasmacytoid dendritic cells-targeted CAR-T cells from patients with immune-mediated inflammatory diseases Blandine CAËL, Elodie BÔLE-RICHARD, Jeanne GALAINE, Francine GARNACHE-OTTOU, François AUBIN |
14:50 – 15:00 | FC – 9 Clinical and immunomodulatory effects of mesenchymal stromal cells in multiple biologic-refractory psoriasis Su Mar Lwin, Shane Solanky, Cristiano Scotta, Chiara Giacomini, Shir Azrielant, Isabella Tosi, Juan He, Catherine Smith, Giovanna Lombardi, Francesco Dazzi, Paola Di Meglio, Christopher Griffiths |
15:00 – 15:45 | Keynote lecture – introduced by Christopher Griffiths (Manchester, UK) |
The promise of advanced therapeutics in the management of autoimmune diseases | |
Georg Schett (Erlangen, Germany) | |
15:45 – 16:30 | Tea break |
Chair: | Peter van de Kerkhof (Nijmegen, The Netherlands) |
16:30 – 17:00 | Johnson & Johnson Sponsored Lecture The evolving conversation: early intervention and disease modification in psoriasis Laura Savage (Leeds, UK) |
17:05 – 17:35 | Boehringer Ingelheim Sponsored Lecture Targeting the IL-36 pathway in GPP: from gene to clinic David Burden (Glasgow, UK) |
17:35 – 19:30 | Welcome Reception, Queen Elizabeth II Centre |
FRIDAY 6th DECEMBER 2024
Scientific Session 3 | |
Chair: | Errol Prens (Rotterdam, The Netherlands) |
08:00 – 08:30 | UCB Sponsored Lecture Beyond clear skin: Demystifying the role of IL-17A and IL-17F inhibition in psoriatic disease Johann Gudjonsson (Ann Arbor, USA) |
08:35 – 09:05 | AbbVie Sponsored Lecture Current insights on the mode of action of IL-23 inhibitors Trudi Veldman (Massachusetts, USA) |
09:05 – 09:15 | FC – 10 Dysregulation of the SPRY1-DGAT Axis Alters Glyceride Metabolism and Promotes Psoriasis Yingying Li |
09:15 – 09:25 | FC – 11 Streptococcal tonsillopharyngitis triggers psoriasis by inducing a cross- reactive autoimmune response between B cells and melanocytes Mengwen He, Melissa Bernhardt, Akiko Arakawa, Andreas Schlosser, Jörg Prinz |
09:25 – 09:35 | FC – 12 A systematic review and network meta-analysis on serious infection risk associated with biologics and systemic nonbiologics in patients with psoriasis Heber Rew Bright Bright, Mark Lunt, Duc Binh Phan, Leila Motedayen Aval, Shilpa Manupati, Amna Zahid, Catherine Smith, Lesley Exton, Martinsixtus Ezejimofor, Richard Warren, Zenas Yiu |
09:35 – 10:05 | Invited speaker |
The importance of infections and vaccinations in the management of psoriasis | |
Luis Puig (Barcelona, Spain) | |
10:05 – 10:35 | Coffee break |
Chair: | Jörg Prinz (Munich, Germany) |
10:35 – 10:45 | FC – 13 Comparative analysis of the oral microbiota in patients with psoriasis, their cohabiting partners, and healthy controls Alex Birk Nielsen, Tanja Todberg, Amanda Kvist-Hansen, Claus Zachariae, Oluf Pedersen, Lone Skov |
10:45 – 11:15 | Invited speaker |
Issues in Immune-mediated inflammatory disease and pharmacovigilance | |
James Galloway (London, UK) | |
11:15 – 11:25 | FC – 14 Modulation of the IL23/IL17 axis beyond IL-17A drives Response to Risankizumab in Palmoplantar Psoriasis Johann Gudjonsson, Mark Lebwohl, Suryasarathi Dasgupta, Xin Chen, Julie Parmentier, Ramon Espaillat, Bruce Strober |
11:25 – 11:35 | FC – 15 Psoriasis in skin of colour patients: where are we now? Maria-Angeliki Gkini, Mio Nakamura, Andrew Alexis, Angela Londoño-Garcia, Peter van de Kerkhof, Nejib Doss, Christopher Griffiths, Bridget Kaufman, Elise Kleyn, Mark Lebwohl, Jan Redfern, Junko Takeshita, Murlidhar Rajagopalan, Mahira El Sayed |
11:35 – 12:20 | Keynote lecture – introduced by Jonathan Barker (London, UK) |
Challenges of managing psoriasis in low and middle income countries | |
Mahira El Sayed (Cairo, Egypt) | |
12:20 – 13:25 | Lunch |
Scientific Session 4 | |
Chair: | Catherine Smith (London, UK) |
13:25 – 13:35 | FC – 16 Blood mass cytometry reveals type 1 cytokine expression in blood of patients with paradoxical eczema secondary to biologics for psoriasis Ali Al-Janabi, Catherine Simpson, Hefin Rhys, Adnan Khan, Maria Christofi, Steve Eyre, Amy Foulkes, Andrew Skelton, Sebastien Viatte, Anne Barton, Paul Martin, Andrew Morris, Catherine Smith, Christopher Griffiths, Richard Warren |
13:35 – 13:45 | FC – 17 Inducible Deletion of Mettl3 in Murine Keratinocytes Induces Spontaneous Inflammation: A Novel Model for Palmoplantar Pustulosis and Palmoplantar Pustular Psoriasis Yuling Shi, Lian Cui |
13:45 – 13:55 | FC – 18 Par1 signaling between T cells and keratinocytes mediates Klk6-elicited skin inflammation in a ROCK2-independent manner Nicole L. Ward, Christian Sorensen, Emily Huddleston, Roopesh Singh, Ranjitha Uppala, Mrinal K. Sarkar, Johann E. Gudjonsson |
13:55 – 14:05 | FC – 19 A Global Investigation of the AHR Pathway Reveals Multiple Levels of Dysregulation Amenable for Therapeutic Targeting in Psoriasis Hannah Dawe, Matin Dokht Ashoori, Jonathan Hardman-Smart, Isabella Tosi, Maria Quaranta, Giacomo De Palma, Shane Solanky, Zayna Ramzan, Carla Cicala, Emma Wincent, Jonathan Barker, Catherine Smith, Paola Di Meglio |
14:05 – 14:15 | FC – 20 Automating PASI assessment from real-world images using Vision Transformers Yasmin Alfallouji, Benjamin Murray, Wei Rei Tan, Alexandra Paolino, Shern-Ping Choy, Bolaji Coker, Sophie Bashall, John YW Lee, Gary Mulcahy, Alexandra Vincent, Lucy Moorhead, Richard Woolf, Andrew E. Pink, Jonathan NWN. Barker, Marc Modat, Catherine H. Smith, Satveer K. Mahil |
14:15 – 14:45 | Invited speaker |
Harnessing the Power of Technology in Transforming Psoriasis Care |
|
Justin Ko (Stanford, USA) | |
14:45 – 15:30 | Tea break |
Scientific Session 5 | |
Chair: | Christopher Griffiths (Manchester, UK) |
15:30 – 15:40 | FC – 21 Sexual Dimorphism in Keratinocyte Response to IL-36 Cytokines Mrinal Sarkar, Anthony Coon, Christopher Cole, Feiyang Ma, Bethany Perez White, Craig Dobry, Lam Tsoi, Nicole Ward, J. Michelle Kahlenberg, Johann Gudjonsson |
15:40 – 15:50 | FC – 22 Assessment of pustular psoriasis genes in generalized and palmoplantar pustular psoriasis suggest transethnic differences in disease susceptibility, an oligogenic inheritance in both psoriatic subtypes and an involvement of purinergic receptors Ulrike Hüffmeier, Mohammad Deen Hayatu, Steffen Uebe, Wiebke Ludwig-Peitsch, Nina Magnolo, Vinzenz Oji, Sascha Gerdes, Arnd Jacobi, Jörg Prinz, Knut Schäkel, Wiebke Sondermann, Michael Sticherling, Ansgar Weyergraf, Dagmar Wilsmann-Theis, Rotraut Mössne |
15:50 – 16:20 | Invited speaker |
Changing paradigms in the science and practice of Generalised Pustular Psoriasis | |
Siew Choon (Johor, Malaysia) | |
Chair: | James Krueger (New York, USA) |
16:20 – 16:50 | BMS Sponsored Lecture Update in Psoriasis: Evolution of therapeutics stemming from genetic discoveries Andrew Pink (London, UK) |
16:55 – 17:25 | Novartis Sponsored Lecture Cardiovascular comorbidities in Psoriatic Disease Maria-Angeliki Gkini (London, UK) |
19:30 – 23:00 | Congress Dinner, The Natural History Museum |
SATURDAY 7th DECEMBER 2024
Scientific Session 6 | |
Chair: | James Elder (Ann Arbor, USA) |
08:40 – 09:10 | Lilly Sponsored Lecture Disease modification in psoriasis: myth or reality? Kave Shams (Leeds, UK) |
09:15 – 09:45 | Almirall Sponsored Lecture Utilising the power of PROs to better understand the management of psoriasis – the POSITIVE study Ulrich Mrowietz (Kiel, Germany) |
09:45 – 09:55 | FC – 23 High Induction Dosing of Risankizumab in Patients with Moderate-to- Severe Plaque Leads to Marked Suppression of Resident Memory T Cell Number and Function in Resolved Psoriatic Skin Andrew Blauvelt, Rundong Jiang, Benjamin Ehst, Robert Matheson, Lam C. Tosi, Rachael Bogle, Jennifer Fox, Mehrnaz Gharaee-Kermani, Allison C Billi, Linyu Shi, Huzefa Photowala, Johann Gudjonsson |
09:55 – 10:05 | FC – 24 Zasocitinib (TAK-279), an oral, allosteric, highly selective TYK2 inhibitor, modulates disease-central cytokine pathways that define clinical response in patients with moderate-to-severe plaque psoriasis James G Krueger, Sandra Garcet, Jie Cheng, Sachin Kumar, Jay Tang, Jessamyn Blau, Wenwen Zhang, Banishree Saha, Vinayagam Arunachalam, Graham A Heap, Warren Winkelman, Paresh Thakker, Amit Choudhury |
10:05 – 10:15 | FC – 25 Interdisciplinary clinical boards on chronic inflammatory diseases –beneficial effects on psoriasis Symphlorose Mispa Yanmeni Nkouemou, Lukas Sollfrank, Michael Sticherling |
10:15 – 11:00 | Keynote lecture – introduced by Jonathan Barker (London, UK) |
Psoriasis: past, present, and future | |
Mark Lebwohl (New York, USA) | |
11:00 – 11:30 | Coffee Break |
Chair: | Richard Warren (Manchester, UK) |
11:30 – 11:40 | FC – 26 The MEditerranean Diet and Time-Restricted Eating Dietary interventions for Psoriasis (METRED-P) study; an interim analysis of the first UK- based diet intervention trial Sylvia Zanesco, Thiviyani Maruthappu, Christopher E.M. Griffiths, Rachel Gibson, Wendy L. Hall |
11:40 – 11:50 | FC – 27 Cardiovascular genetic risk factors associate with increased psoriasis risk without reciprocal effect Ravi Ramessur, Jake Saklatvala, Ashley Budu-Aggrey, Marek Ostaszewski, Lena Möbus, Dario Greco, Matladi Ndlovu, Satveer Mahil, Jonathan Barker, Sara Brown, Lavinia Paternoster, Nick Dand, Michael Simpson, Catherine Smith |
11:50 – 12:20 | Invited speaker |
Understanding the impact of diet and the gut microbiome on psoriasis | |
Jo Lambert (Ghent, Belgium) | |
12:20 – 12:30 | FC – 28 Age-Related Changes in Psoriasis Severity and Morphology Shir Azrielant, Su M. Lwin, Christopher E. M. Griffiths |
12:30 – 12:40 | FC – 29 Risk of developing psoriatic arthritis in patients with psoriasis initiating treatment with different classes of biologics Paolo Gisondi, Francesco Bellinato, Luca Idolazzi, Alen Zabotti, Dennis McGonagle, Giampiero Girolomoni |
12:40 – 12:50 | FC – 30 Precision Biologic Dosing in Psoriasis: Development, Validation and Beta-Testing of a Therapeutic Drug Monitoring (TDM) Dashboard Charlotte M Thomas, David Baudry, Tejus Dasandi, Monica Arenas-Hernandez, Jenny Leung, Zehra Arkir, Krystal Rawstron, Kingsley Powell, Bola Coker, Sarah Chapman, Richard Woolf, Andrew Pink, Jonathan Barker, Joseph F Standing, Catherine H Smith, Satveer K Mahil |
12:50 – 13:20 | Invited speaker |
Stratifying biologics based on real world evidence | |
Lone Skov (Hellerup, Denmark) | |
13:20 – 13:30 | Presentation of poster prizes |
Christopher Griffiths (Manchester, UK), Jonathan Barker (London, UK) | |
13:30 – 14:30 | Lunch |
14:30 | Close of Congress |
Official Language
All congress sessions will be in English.